
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 290 | 220 | 61 | 33 | 120 | 7905 | 133 | 245 | 882 | 1161 |
| Aug 2010 | 348 | 240 | 100 | 33 | 768 | 71107 | 1053 | 3121 | 7465 | 10800 |
| Jul 2010 | 317 | 226 | 114 | 37 | 661 | 62319 | 1150 | 3555 | 7026 | 9834 |
| Jun 2010 | 384 | 278 | 127 | 43 | 800 | 74975 | 1302 | 3828 | 8346 | 11546 |
| May 2010 | 560 | 309 | 268 | 58 | 105 | 6016 | 117 | 537 | 618 | 1121 |
| Apr 2010 | 268 | 228 | 66 | 28 | 622 | 60980 | 844 | 1981 | 6866 | 8060 |
| Mar 2010 | 311 | 268 | 80 | 30 | 679 | 76051 | 957 | 2492 | 8320 | 9665 |
| Feb 2010 | 304 | 266 | 84 | 31 | 765 | 67019 | 887 | 2358 | 7449 | 8537 |
| Jan 2010 | 207 | 173 | 82 | 29 | 514 | 61463 | 919 | 2550 | 5390 | 6421 |
| Dec 2009 | 208 | 183 | 89 | 51 | 674 | 63043 | 1582 | 2778 | 5683 | 6472 |
| Nov 2009 | 81 | 67 | 21 | 10 | 225 | 17203 | 324 | 630 | 2028 | 2459 |
| Oct 2009 | 290 | 183 | 76 | 39 | 589 | 52166 | 1221 | 2369 | 5682 | 9007 |
| Totals | 620247 | 10489 | 26444 | 65755 | 85083 | |||||
| Generated by Webalizer Version 2.20 |