Usage Statistics for baulkhamhills.com

Summary by Month
Generated 18-May-2012 02:33 EDT

Usage summary for baulkhamhills.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 318 234 150 67 666 43156 1212 2702 4215 5740
Apr 2012 280 222 125 66 1046 80060 2000 3760 6676 8411
Mar 2012 335 275 145 64 1030 100831 1999 4509 8544 10408
Feb 2012 290 221 123 72 980 77158 2104 3579 6423 8430
Jan 2012 293 247 124 59 776 86561 1831 3864 7680 9084
Dec 2011 252 177 86 51 746 53968 1596 2676 5506 7838
Nov 2011 422 314 118 61 821 76072 1840 3561 9438 12687
Oct 2011 345 244 94 46 778 65369 1427 2944 7571 10725
Sep 2011 470 282 198 50 715 70146 1500 5951 8477 14108
Aug 2011 617 332 274 57 990 86112 1767 8497 10311 19132
Jul 2011 523 247 305 52 742 60353 1620 9481 7669 16239
Jun 2011 635 350 350 72 1259 91307 2187 10524 10511 19051
Totals 891093 21083 62048 93021 141853


Generated by Webalizer Version 2.20